Current on-demand and batch pricing for every Amazon Bedrock model, in every region — searchable, sortable, and free. Updated automatically from official AWS pricing data.
Comparing on-demand regional routing in commercial AWS: each price against the cheapest region for the same model.
| Vendor | Model | Trend (24 mo) | Region | Mode | Input / 1K | Output / 1K | Cost @ Usage | vs. Cheapest Region |
|---|---|---|---|---|---|---|---|---|
| AI21 | Jamba 1.5 Largeai21.jamba-1-5-large-v1:0 | No price change | us-east-1 | On-Demand | $0.0020 | $0.0080 | — | Only region |
| AI21 | Jamba 1.5 Miniai21.jamba-1-5-mini-v1:0 | No price change | us-east-1 | On-Demand | $0.000200 | $0.000400 | — | Only region |
| AI21 | Jamba-Instructai21.jamba-instruct | No price change | us-east-1 | On-Demand | $0.000500 | $0.000700 | — | Only region |
| AI21 | Jurassic-2 Midai21.jurassic-2-mid | No price change | us-east-1 | On-Demand | $0.0125 | $0.0125 | — | same |
| AI21 | Jurassic-2 Ultraai21.jurassic-2-ultra | No price change | us-east-1 | On-Demand | $0.0188 | $0.0188 | — | same |
| Amazon | Nova 2 Liteamazon.nova-2-lite-v1:0 | No price change | us-east-1 | On-Demand | $0.000330 | $0.00275 | — | ✓ Cheapest |
| Amazon | Nova 2.0 Omniamazon.nova-2.0-omni-text | No price change | us-east-1 | On-Demand | $0.000300 | $0.0028 | — | ✓ Cheapest |
| Amazon | Nova 2.0 Proamazon.nova-2.0-pro-text | No price change | us-east-1 | On-Demand | $0.001375 | $0.0110 | — | ✓ Cheapest |
| Amazon | Nova 2.5 Sonic — Speechamazon.nova-sonic-2.5-speech | No price change | us-east-1 | On-Demand | $0.0030 | $0.0120 | — | ✓ Cheapest |
| Amazon | Nova 2.5 Sonic — Textamazon.nova-sonic-2.5-text | No price change | us-east-1 | On-Demand | $0.000330 | $0.00275 | — | +4% |
| Amazon | Nova Liteamazon.nova-lite-v1:0 | Price increased 18.9% | us-east-1 | On-Demand | $0.000060 | $0.000240 | — | ✓ Cheapest |
| Amazon | Nova Microamazon.nova-micro-v1:0 | Price increased 19.7% | us-east-1 | On-Demand | $0.000035 | $0.000140 | — | ✓ Cheapest |
| Amazon | Nova Premieramazon.nova-premier-v1:0 | No price change | us-east-1 | On-Demand | $0.0025 | $0.0125 | — | same |
| Amazon | Nova Proamazon.nova-pro-v1:0 | Price increased 19.7% | us-east-1 | On-Demand | $0.000800 | $0.0032 | — | ✓ Cheapest |
| Amazon | Nova Sonicamazon.nova-sonic | No price change | us-east-1 | On-Demand | $0.0034 | $0.0136 | — | Only region |
| Amazon | Nova Sonic — Speechamazon.nova-sonic-speech | Price increased 9.4% | us-east-1 | On-Demand | $0.0034 | $0.0136 | — | ✓ Cheapest |
| Amazon | Nova Sonic — Textamazon.nova-sonic-text | Price increased 9.4% | us-east-1 | On-Demand | $0.000060 | $0.000240 | — | ✓ Cheapest |
| Amazon | Nova Sonic 2.0 — Speechamazon.nova-sonic-2.0-speech | No price change | us-east-1 | On-Demand | $0.0030 | $0.0120 | — | +3% |
| Amazon | Nova Sonic 2.0 — Textamazon.nova-sonic-2.0-text | No price change | us-east-1 | On-Demand | $0.000330 | $0.00275 | — | +4% |
| Amazon | Titan Text G1 Expressamazon.titan-text-express-v1 | No price change | us-east-1 | On-Demand | $0.000200 | $0.000600 | — | ✓ Cheapest |
| Amazon | Titan Text G1 Liteamazon.titan-text-lite-v1 | No price change | us-east-1 | On-Demand | $0.000150 | $0.000200 | — | ✓ Cheapest |
| Amazon | Titan Text G1 Premieramazon.titan-text-premier-v1:0 | No price change | us-east-1 | On-Demand | $0.000500 | $0.0015 | — | Only region |
| Anthropic | Claudeanthropic.claude-v2:1:200k | No price change | us-east-1 | On-Demand | $0.0080 | $0.0240 | — | same |
| Anthropic | Claude 3 Haikuanthropic.claude-3-haiku-20240307-v1:0 | No price change | us-east-1 | On-Demand | $0.000250 | $0.00125 | — | same |
| Anthropic | Claude 3 Opusanthropic.claude-3-opus-20240229-v1:0 | No price change | us-east-1 | On-Demand | $0.0150 | $0.0750 | — | same |
| Anthropic | Claude 3 Sonnetanthropic.claude-3-sonnet-20240229-v1:0 | No price change | us-east-1 | On-Demand | $0.0030 | $0.0150 | — | same |
| Anthropic | Claude 3.5 Haikuanthropic.claude-3-5-haiku-20241022-v1:0 | No price change | us-east-1 | On-Demand | $0.000800 | $0.0040 | — | same |
| Anthropic | Claude Fable 5anthropic.claude-fable-5 | No price change | us-east-1 | On-Demand | $0.0110 | $0.0550 | — | same |
| Anthropic | Claude Fable 5.1anthropic.claude-fable-5-1 | No price change | us-east-1 | On-Demand | $0.0110 | $0.0550 | — | same |
| Anthropic | Claude Haiku 4.5anthropic.claude-haiku-4-5-20251001-v1:0 | No price change | us-east-1 | On-Demand | $0.0011 | $0.0055 | — | same |
| Anthropic | Claude Haiku 4.5anthropic.claude-haiku-4-5 | No price change | us-east-1 | On-Demand | $0.0011 | $0.0055 | — | same |
| Anthropic | Claude Haiku 5.5anthropic.claude-haiku-5-5 | No price change | us-east-1 | On-Demand | $0.000110 | $0.000550 | — | same |
| Anthropic | Claude Instantanthropic.claude-instant-v1:2:100k | No price change | us-east-1 | On-Demand | $0.000800 | $0.0024 | — | same |
| Anthropic | Claude Mythos 5anthropic.claude-mythos-5 | No price change | us-east-1 | On-Demand | $0.0110 | $0.0550 | — | same |
| Anthropic | Claude Mythos 5.1anthropic.claude-mythos-5.1 | No price change | us-east-1 | On-Demand | $0.0110 | $0.0550 | — | same |
| Anthropic | Claude Mythos Previewanthropic.claude-mythos-preview | No price change | us-east-1 | On-Demand | $0.0275 | $0.1375 | — | same |
| Anthropic | Claude Opus 4anthropic.claude-opus-4-20250514-v1:0 | No price change | us-east-1 | On-Demand | $0.0150 | $0.0750 | — | same |
| Anthropic | Claude Opus 4.1anthropic.claude-opus-4-1-20250805-v1:0 | No price change | us-east-1 | On-Demand | $0.0150 | $0.0750 | — | same |
| Anthropic | Claude Opus 4.5anthropic.claude-opus-4-5-20251101-v1:0 | No price change | us-east-1 | On-Demand | $0.0055 | $0.0275 | — | same |
| Anthropic | Claude Opus 4.6anthropic.claude-opus-4-6-v1 | No price change | us-east-1 | On-Demand | $0.0055 | $0.0275 | — | same |
| Anthropic | Claude Opus 4.7anthropic.claude-opus-4-7 | No price change | us-east-1 | On-Demand | $0.0055 | $0.0275 | — | same |
| Anthropic | Claude Opus 4.8anthropic.claude-opus-4-8 | No price change | us-east-1 | On-Demand | $0.0055 | $0.0275 | — | same |
| Anthropic | Claude Opus 5anthropic.claude-opus-5 | No price change | us-east-1 | On-Demand | $0.0055 | $0.0275 | — | same |
| Anthropic | Claude Opus 5.5anthropic.claude-opus-5-5 | No price change | us-east-1 | On-Demand | $0.0044 | $0.0220 | — | same |
| Anthropic | Claude Sonnet 4.5anthropic.claude-sonnet-4-5-20250929-v1:0 | No price change | us-east-1 | On-Demand | $0.0033 | $0.0165 | — | same |
| Anthropic | Claude Sonnet 4.6anthropic.claude-sonnet-4-6 | No price change | us-east-1 | On-Demand | $0.0033 | $0.0165 | — | same |
| Anthropic | Claude Sonnet 5anthropic.claude-sonnet-5 | No price change | us-east-1 | On-Demand | $0.0022 | $0.0110 | — | same |
| Anthropic | Claude Sonnet 5.5anthropic.claude-sonnet-5-5 | No price change | us-east-1 | On-Demand | $0.0022 | $0.0110 | — | same |
| Coffee | Coffeecoffee.coffee | No price change | us-east-1 | On-Demand | $0.0033 | $0.0165 | — | same |
| Cohere | Cohere Generate Model - Commandcohere.generate-model-command | No price change | us-east-1 | On-Demand | $0.0010 | $0.0020 | — | same |
3 models have no on-demand regional price in commercial AWS and are priced only for other routing or partitions (choose one above to compare): GPT-5.4 (GovCloud · Regional), GPT-5.6 Luna (GovCloud · Regional), GPT-5.6 Terra (GovCloud · Regional).
These 12 prices were recorded before Model Optimizer read the AWS price list — entered by hand, or read from the AWS website or command line — and are kept as recorded, with the date each took effect. They are not compared with AWS price-list prices, and whether the model can be called there has not been checked.
| Model | Region | Mode | Input / 1K | Output / 1K | In effect from | Source | Qualification |
|---|---|---|---|---|---|---|---|
| Nova 2 Omni | us-east-1 | On-Demand | $0.000300 | $0.0028 | May 6, 2026 | CLI | Preserved price not listed · not callable · under review |
| Nova 2 Omni | us-east-1 | Batch | $0.000200 | $0.0014 | May 6, 2026 | CLI | Preserved price not listed · not callable · under review |
| Nova 2 Omni | us-east-2 | On-Demand | $0.000300 | $0.0028 | May 6, 2026 | CLI | Preserved price not listed · not callable · under review |
| Nova 2 Omni | us-east-2 | Batch | $0.000200 | $0.0014 | May 6, 2026 | CLI | Preserved price not listed · not callable · under review |
| Nova 2 Omni | us-west-2 | On-Demand | $0.000300 | $0.0028 | May 6, 2026 | CLI | Preserved price not listed · not callable · under review |
| Nova 2 Omni | us-west-2 | Batch | $0.000200 | $0.0014 | May 6, 2026 | CLI | Preserved price not listed · not callable · under review |
| Nova 2 Pro | us-east-1 | On-Demand | $0.001375 | $0.0110 | May 6, 2026 | CLI | Preserved price not listed · not callable · under review |
| Nova 2 Pro | us-east-1 | Batch | $0.0006875 | $0.0055 | May 6, 2026 | CLI | Preserved price not listed · not callable · under review |
| Nova 2 Pro | us-east-2 | On-Demand | $0.001375 | $0.0110 | May 6, 2026 | CLI | Preserved price not listed · not callable · under review |
| Nova 2 Pro | us-east-2 | Batch | $0.0006875 | $0.0055 | May 6, 2026 | CLI | Preserved price not listed · not callable · under review |
| Nova 2 Pro | us-west-2 | On-Demand | $0.001375 | $0.0110 | May 6, 2026 | CLI | Preserved price not listed · not callable · under review |
| Nova 2 Pro | us-west-2 | Batch | $0.0006875 | $0.0055 | May 6, 2026 | CLI | Preserved price not listed · not callable · under review |
Sourced automatically from official AWS Bedrock pricing via the Model Optimizer pricing pipeline. Published Nov 8, 2026. AWS price lists last checked Nov 8, 2026, 04:05 UTC. On-demand and batch pricing only. Model Optimizer is an independent tool and is not affiliated with or endorsed by Amazon Web Services.