Current on-demand and batch pricing for every Amazon Bedrock model, in every region — searchable, sortable, and free. Updated automatically from official AWS pricing data.
| Vendor | Model | Trend (24 mo) | Region | Mode | Input / 1K | Output / 1K | Cost @ Usage | vs. Best Region |
|---|---|---|---|---|---|---|---|---|
| AI21 | Jamba 1.5 Largeai21.jamba-1-5-large-v1:0 | No price change | us-east-1 | On-Demand | $0.0020 | $0.0080 | — | same |
| AI21 | Jamba 1.5 Miniai21.jamba-1-5-mini-v1:0 | No price change | us-east-1 | On-Demand | $0.000200 | $0.000400 | — | same |
| AI21 | Jamba-Instructai21.jamba-instruct | No price change | us-east-1 | On-Demand | $0.000500 | $0.000700 | — | same |
| AI21 | Jurassic-2 Midai21.jurassic-2-mid | No price change | us-east-1 | On-Demand | $0.0125 | $0.0125 | — | same |
| AI21 | Jurassic-2 Ultraai21.jurassic-2-ultra | No price change | us-east-1 | On-Demand | $0.0188 | $0.0188 | — | same |
| Amazon | Nova 2 Liteamazon.nova-2-lite-v1:0 | No price change | us-east-1 | On-Demand | $0.000330 | $0.00275 | — | same |
| Amazon | Nova 2 Omniamazon.nova-2-omni-v1:0 | No price change | us-east-1 | On-Demand | $0.000300 | $0.0028 | — | same |
| Amazon | Nova 2 Proamazon.nova-2-pro-v1:0 | No price change | us-east-1 | On-Demand | $0.001375 | $0.0110 | — | same |
| Amazon | Nova 2.0 Liteamazon.nova-2.0-lite | No price change | us-east-1 | On-Demand | $0.000330 | $0.00275 | — | +10% |
| Amazon | Nova 2.0 Omniamazon.nova-2.0-omni-text | No price change | us-east-1 | On-Demand | $0.000300 | $0.0028 | — | +11% |
| Amazon | Nova 2.0 Proamazon.nova-2.0-pro-text | No price change | us-east-1 | On-Demand | $0.001375 | $0.0110 | — | +10% |
| Amazon | Nova Liteamazon.nova-lite-v1:0 | No price change | us-east-1 | On-Demand | $0.000060 | $0.000240 | — | ✓ Best |
| Amazon | Nova Microamazon.nova-micro-v1:0 | No price change | us-east-1 | On-Demand | $0.000035 | $0.000140 | — | ✓ Best |
| Amazon | Nova Premieramazon.nova-premier-v1:0 | No price change | us-east-1 | On-Demand | $0.0025 | $0.0125 | — | same |
| Amazon | Nova Proamazon.nova-pro-v1:0 | No price change | us-east-1 | On-Demand | $0.000800 | $0.0032 | — | ✓ Best |
| Amazon | Nova Sonic — Speechamazon.nova-sonic-speech | No price change | us-east-1 | On-Demand | $0.0034 | $0.0136 | — | ✓ Best |
| Amazon | Nova Sonic — Textamazon.nova-sonic-text | No price change | us-east-1 | On-Demand | $0.000060 | $0.000240 | — | ✓ Best |
| Amazon | Nova Sonic 2.0 — Speechamazon.nova-sonic-2.0-speech | No price change | us-east-1 | On-Demand | $0.0030 | $0.0120 | — | +3% |
| Amazon | Nova Sonic 2.0 — Textamazon.nova-sonic-2.0-text | No price change | us-east-1 | On-Demand | $0.000330 | $0.00275 | — | +4% |
| Anthropic | Claudeanthropic.claude-v2:1:200k | No price change | us-east-1 | On-Demand | $0.0080 | $0.0240 | — | same |
| Anthropic | Claude 3 Haikuanthropic.claude-3-haiku-20240307-v1:0 | No price change | us-east-1 | On-Demand | $0.000250 | $0.00125 | — | ✓ Best |
| Anthropic | Claude 3 Opusanthropic.claude-3-opus-20240229-v1:0 | No price change | us-east-1 | On-Demand | $0.0150 | $0.0750 | — | same |
| Anthropic | Claude 3 Sonnetanthropic.claude-3-sonnet-20240229-v1:0 | No price change | us-east-1 | On-Demand | $0.0030 | $0.0150 | — | same |
| Anthropic | Claude 3.5 Haikuanthropic.claude-3-5-haiku-20241022-v1:0 | No price change | us-east-1 | On-Demand | $0.000800 | $0.0040 | — | same |
| Anthropic | Claude 3.5 Sonnetanthropic.claude-3-5-sonnet-20240620-v1:0 | No price change | us-east-1 | On-Demand | $0.0030 | $0.0150 | — | ✓ Best |
| Anthropic | Claude 3.5 Sonnet v2anthropic.claude-3-5-sonnet-20241022-v2:0 | No price change | us-east-1 | On-Demand | $0.0030 | $0.0150 | — | same |
| Anthropic | Claude 3.7 Sonnetanthropic.claude-3-7-sonnet-20250219-v1:0 | No price change | us-east-1 | On-Demand | $0.0030 | $0.0150 | — | ✓ Best |
| Anthropic | Claude Fable 5anthropic.claude-fable-5 | No price change | us-east-1 | On-Demand | $0.0110 | $0.0550 | — | +10% |
| Anthropic | Claude Haiku 4.5anthropic.claude-haiku-4-5-20251001-v1:0 | No price change | us-east-1 | On-Demand | $0.0011 | $0.0055 | — | +10% |
| Anthropic | Claude Instantanthropic.claude-instant-v1:2:100k | No price change | us-east-1 | On-Demand | $0.000800 | $0.0024 | — | same |
| Anthropic | Claude Mythos 5anthropic.claude-mythos-5 | No price change | us-east-1 | On-Demand | $0.0110 | $0.0550 | — | same |
| Anthropic | Claude Mythos Previewanthropic.claude-mythos-preview | No price change | us-east-1 | On-Demand | $0.0275 | $0.1375 | — | same |
| Anthropic | Claude Opus 4anthropic.claude-opus-4-20250514-v1:0 | No price change | us-east-1 | On-Demand | $0.0150 | $0.0750 | — | same |
| Anthropic | Claude Opus 4.1anthropic.claude-opus-4-1-20250805-v1:0 | No price change | us-east-1 | On-Demand | $0.0150 | $0.0750 | — | same |
| Anthropic | Claude Opus 4.5anthropic.claude-opus-4-5-20251101-v1:0 | No price change | us-east-1 | On-Demand | $0.0055 | $0.0275 | — | +10% |
| Anthropic | Claude Opus 4.6anthropic.claude-opus-4-6-v1 | Price increased 4.5% | us-east-1 | On-Demand | $0.0055 | $0.0275 | — | +10% |
| Anthropic | Claude Opus 4.7anthropic.claude-opus-4-7 | No price change | us-east-1 | On-Demand | $0.0055 | $0.0275 | — | +10% |
| Anthropic | Claude Opus 4.8anthropic.claude-opus-4-8 | No price change | us-east-1 | On-Demand | $0.0055 | $0.0275 | — | +10% |
| Anthropic | Claude Opus 5anthropic.claude-opus-5 | No price change | us-east-1 | On-Demand | $0.0055 | $0.0275 | — | +10% |
| Anthropic | Claude Sonnet 4anthropic.claude-sonnet-4-20250514-v1:0 | No price change | us-east-1 | On-Demand | $0.0030 | $0.0150 | — | same |
| Anthropic | Claude Sonnet 4.5anthropic.claude-sonnet-4-5-20250929-v1:0 | Price decreased 1.0% | us-east-1 | On-Demand | $0.0033 | $0.0165 | — | +10% |
| Anthropic | Claude Sonnet 4.6anthropic.claude-sonnet-4-6 | Price increased 5.3% | us-east-1 | On-Demand | $0.0033 | $0.0165 | — | +10% |
| Anthropic | Claude Sonnet 5anthropic.claude-sonnet-5 | No price change | us-east-1 | On-Demand | $0.0022 | $0.0110 | — | +10% |
| Cohere | Cohere Command Rcohere.command-r | No price change | us-east-1 | On-Demand | $0.000500 | $0.0015 | — | same |
| Cohere | Cohere Generate Model - Commandcohere.generate-model-command | No price change | us-east-1 | On-Demand | $0.0010 | $0.0020 | — | same |
| Cohere | Cohere Generate Model - Command-Lightcohere.generate-model-command-light | No price change | us-east-1 | On-Demand | $0.000300 | $0.000600 | — | same |
| Cohere | Command Rcohere.command-r-v1:0 | No price change | us-east-1 | On-Demand | $0.000500 | $0.0015 | — | same |
| Cohere | Command R Pluscohere.command-r-plus-v1:0 | No price change | us-east-1 | On-Demand | $0.0030 | $0.0150 | — | same |
| DeepSeek | DeepSeek V3.1deepseek.v3.1 | No price change | us-east-1 | On-Demand | $0.000580 | $0.00168 | — | ✓ Best |
| DeepSeek | DeepSeek v3.2deepseek.v3.2 | No price change | us-east-1 | On-Demand | $0.000620 | $0.00185 | — | ✓ Best |
Sourced automatically from official AWS Bedrock pricing via the Model Optimizer pricing pipeline. Pricing data last refreshed Aug 7, 2026. On-demand and batch pricing only. Model Optimizer is an independent tool and is not affiliated with or endorsed by Amazon Web Services.