amazon.nova-2-omni-v1:0 · No AWS price-list price · 6 prices kept from earlier records · On-Demand and Batch
Nova 2 Omni has no price from the AWS price list in this publication. These 6 prices were recorded before Model Optimizer read the AWS price list — entered by hand, or read from the AWS website or command line — and are kept as recorded, with the date each took effect. They are not compared with AWS price-list prices, and whether the model can be called there has not been checked.
| Region | Mode | Input / 1K | Output / 1K | In effect from | Source | Qualification |
|---|---|---|---|---|---|---|
| us-east-1 | On-Demand | $0.000300 | $0.0028 | May 6, 2026 | CLI | Preserved price not listed · not callable · under review |
| us-east-1 | Batch | $0.000200 | $0.0014 | May 6, 2026 | CLI | Preserved price not listed · not callable · under review |
| us-east-2 | On-Demand | $0.000300 | $0.0028 | May 6, 2026 | CLI | Preserved price not listed · not callable · under review |
| us-east-2 | Batch | $0.000200 | $0.0014 | May 6, 2026 | CLI | Preserved price not listed · not callable · under review |
| us-west-2 | On-Demand | $0.000300 | $0.0028 | May 6, 2026 | CLI | Preserved price not listed · not callable · under review |
| us-west-2 | Batch | $0.000200 | $0.0014 | May 6, 2026 | CLI | Preserved price not listed · not callable · under review |
Create a free account to see each one's full recorded history and compare this model's pricing once AWS prices it.
Create Free AccountCreate a free account to see the full price history for any region.
Create Free AccountSourced automatically from official AWS Bedrock pricing via the Model Optimizer pricing pipeline. Published Nov 8, 2026. AWS price lists last checked Nov 8, 2026, 04:05 UTC. On-demand and batch pricing only. Model Optimizer is an independent tool and is not affiliated with or endorsed by Amazon Web Services.